Title of Paper | Name of the Author's | Name of Journal | Month/Year | ISBN/ISSN Number |
---|---|---|---|---|
Present Scenario Of Cyber Crime In India And Its Preventions | Dr. S. Venkateswaran | International Journal of Commerce Management and Computerc Application | September 2016 | ISSN 2395-2083 |
Consumer’s Perception of The Association Between Product and Brand with Celebrity Endorser | Dr. S. Venkateswaran | SHANLAX INTERNATION AL JOURNAL OF COMMERCE | July 2016 | ISSN2320-4168 |
A Study on water crisis in urban sector with special reference to Madurai corporation in Tamilnadu | Dr.S.Ganesan | The Mannar scroll | April 2017 | 2321-788X |
Challenges and opportunities in logistics at domestic and international –an overview | Dr.S.Ganesan | International Journal of Scientific & Technology Research | Nov 2019 | 2277-8616 |
A Study on extent of Utilisation of Agricultural Credit by the small farmers in Madurai District | Dr.S.Ganesan | Shanlax International journal Arts, Science & Humanities | January 2016 | SSN 2321-788X |
Development of Agricultural Credit inIndia | Dr.S.Ganesan | ShanlaxInternationalJournal of Commerce | October 2015 | ISSN No: 2320-4168 |
FDI and Make in India | Dr.V.Suresh Babu Mrs.R.Vinitha |
International Journal of Recent Technology and Engineering (IJRTE) | September 2019 | E- ISSN NO: 22773878 |
Month-of-The-Year Effect in Indian Stock Market – Conceptual Perspective Through Literature Survey | Dr.V.Suresh Babu Mrs.R.Vinitha |
International Journal of Research and Analytical Reviews | January 2019 | E - ISSN 2348 1269 |
Social Marketing Strategies in Health Care Sector - A Study of Aravind Eye Hospital,Madurai | Dr.V.Suresh Babu Mr.R.Rajesh |
International Journal of Research and Analytical Reviews | January 2019 | E - ISSN 2348 1269 |
Anlayse of problems faced by E- Services by Public Sector Banks in Ramanathapuram District | Dr.V.Suresh Babu Mrs.S.Dhanalakshmi |
Journal of Research Review journal | September 2018 | e-ISSN 2455-3085 |
Calendar Variances in Indian Stock Market - Conceptual perspective Through Literature Survey (Dau-of-the-week Effect) | Dr.V.Suresh Babu Mrs.R.Vinitha |
Journal of Research Review journal | September 2018 | e-ISSN 2455-3085 |
Identifying the Entrepreneurial Determinants and problems Faced by Women Entrepreneurs in Madurai District | Dr.V.Suresh Babu | The IUP Journal of Entrepreneurship Development (A Division of The ICFAI Society) | September 2018 | ISSN No: 9770973265003 |
Anlayse of customers Services Rendered by Public Sector Banks in Ramanathapuram District | Dr.V.Suresh Babu Mrs.S.Dhanalakshmi |
Research Journal of SRNMC | February 2018 | ISSNN O2395- 7085 |
Recent Trends of make in India | Dr.V.Suresh Babu H,Kaviya |
Research Journal of SRNMC | March 2017 | ISSN 2395-7085 |
Socio Economic Background of Women entrepreneur in Madurai District | Dr.V.Suresh Babu | Nehru Journal Of Management and Research | September 2017 | ISSN 2230-7974 |
Performance of Mutual Fund Schemes in India | Dr.V.Suresh Babu Mr.G.Chinna Durai |
ROOTS International Journal Multidisciplinary Researches | September 2016 | ISSN 2349-8684 |
A Study on Consumer Attitude Amway Products in Virudhunagar Town | Dr.V.Suresh Babu Mr.G.Chinna Durai |
Shanlax International Journal of Commerce | July 2016 | ISSN: 2320- 4168 |
Impact of Migration Poverty and Development | Dr.V.Suresh Babu Dr.B.Maran |
Indian Journal of Applied Research | April 2016 | ISSN -2249- 555X |
A Study on Consumer Preference Towards Britannia Biscuits in Madurai | Dr.V.Suresh Babu Mr.G.Chinna Durai |
Shanlax International journal Arts, Science & Humanities | April 2016 | ISSN 2321- 788X |
Professional and The Practice of Personal Financial Planning | Dr.V.Suresh Babu Dr.B.Maran |
Personnel Financial Management Text and Cases | 2016 | ISBN-978-81-908718-84 |
E-Banking of Economical Prospectus in India | Dr.V.Suresh Babu | ROOTS International Journal Multidisciplinary | February 2016 | ISSN 2349-8684 |
Analysis of Socio-Economic Background of Tourists in Madurai District | Dr.V.Suresh Babu | Shanlax International journal Arts, Science & Humanities | January 2016 | SSN 2321-788X |
Analysis of Problems of Tourism Industry in Madurai District, Tamilnadu | Dr.V.Suresh Babu | Shanlax International Journal of Commerce | October 2015 | ISSN No: 2320-4168 |
A STUDY ON ORGANIC FARMING IN INDIA | Dr . R. ARPUTHARAJ A. BANUPRIYA |
IJRAR | JAN-2019 | E-ISSN 2348-1269 ISSN 2349-5138 |
INNOVATIONS IN BANKING | Dr . R. ARPUTHARAJ N.PREMIKA |
BODHI | JAN-2019 | E-ISSN 2456-5571 |
GENDER IN UNORGANIZED SECTOR | Dr.R.ARPUTHARAJ | INDIAN JOURNAL OF APPLIED RESEARCH | APRIL-2016 | ISS-2249-555X |
Impact Of E-Commerce Trends On Consumers’ Attitude Through Online Shopping | Dr. Geetha V | Parishodh Journal | March 2020 | 2347-6648 |
Mis- Selling - Hurdle On Path Of The Growth Of Indian Life Insurance Sector | Dr. Geetha V | Our Heritage Journal | January 2020 | 0474-9030 |
The study on the Practicality Of Mobile Wallets Among Young Digital Initiatives In Madurai City | Dr. Geetha V | Think India Journal | November 2019 | 0971-1260 |
Impact of Quality of work life on satisfaction among Expatriates in SOS International Mechanical Equipment L.L.C., AbDhabi –UAE | Dr. Geetha V | International Journal of Research and Analytical Reviews | January2019 | E-ISSN:2348 -1269 ISSN 2349-5138 |
An Analysis on Lapsation of unit linked insurance policy in Indian Life Insurance Opinion sector | Dr. Geetha V | Special Issue International Journal of Exclusive Management Research | June 2018 | Online:2249-2585 Print:2249-872 |
Determination of quality of Work Life among Employee’s in Managing Job Satisfaction with Reference to the Lakshmi Mills Company Limited Kovilpatti | Dr. Geetha V | Shanlax International Journal of Management | March2018 | 2321- 4643 |
An analysis of its impact on absenteeism among spinning mills, Rajapalayam. | Dr. Geetha V | International Research and (IJSRM) | November 2017 | 2321-3418 |
Quality of Work life among Employees in TamilNadu state Transport corporation with reference to Tuticorin division | Dr. Geetha V | Asian academic research Journal of multidisciplinary (AARJMD) | November 2017 | 2319- 2801 |
Workers’ opinion Towards Participation In Management among Spinning Mills, 14.Rajapalayam | Dr. Geetha V | ZENITH International Journal of Business Economics & Management Research | January 2017 | 2249- 8826 |
"Work Life Balance and Job satisfaction among Employees in Reliance Market,Tirunelveli" | Dr. Geetha V | ZENITH International Journal of Business Economics & Management Research(ZIJBEMR) | - | 2249- 8826 |
From Growth to Development of Indian E-Foods Delivery Services – A Study in Madurai City | Dr. R. Kajapriya1 Dr. R. Ratheka2 |
Parishodh Journal | March 2020 | 2347-6648 |
The effect of Eco labeling on Consumer Buying Behaviour with Reference to Trichy City | Dr. R. Kajapriya1 Dr. R. Ratheka2 |
Think India Journal | December 2019 | 0971-1260 |
Challenges and Opportunities of E-Marketing | Dr. R. Ratheka1 Dr. R. Kajapriya2 |
The International journal of analytical and experimental modal analysis | September 2019 | 0886-9367 |
A Swift to Brand Evangelist: An Evolution in Brand Loyalty | Dr. R. Kajapriya1 | The International journal of analytical and experimental modal analysis | August 2019 | 0886-9367 |
A Study On Problems and Solutions Of Street Vendors | Dr.B.Kothai Nachiar | Think India | December2019 | 0971-1260 |
Tourists Attitude Towards Eco Tourism Promotion in Tamil Nadu | Dr.B.Kothai Nachiar | Think India | October 2019 | 0971-1260 |
Challenges and Opportunities of Online-Marketing | Dr.B.Kothai Nachiar | International journal of Analytical and Experimental | September 2019 | 0886-9367 |
Startup India- A new paradigm for young Entrepreneur | Dr.B.Kothai Nachiar | International journal of Analytical and Experimental M | August 2019 | 0886-9367 |
Impact of Human Resource Management Practices on Performance of Luxury Hotels in Madurai District | Dr.B.Kothai Nachiar | International journal of Research and Analytical Reviews | January 4th 2019 | 2348-1269 |
A Study On Problems and Solutions Of Street Vendors | Dr.V.Devika | Think India | December 2019 | 0971-1260 |
Tourists Attitude Towards Eco Tourism Promotion in Tamil Nadu | Dr.V.Devika | Think India | 16 th October 2019 | 0971-1260 |
Challenges and Opportunities of Online-Marketing | Dr.V.Devika | International journal of Analytical and Experimental | September 2019 | 0886-9367 |
Startup India-A Paradigm for Entrepreneur | Dr.V.Devika | International journal of Analytical and Experimental M | August 2019 | 0886-9367 |
Explorating the Motives of Our Eco Conscious Consumer | Dr.K.Bala sathya | Heritage | February- 2020 | ISSN: 0474-9030 |
Green Consumerism: MoralOurMotivations to a Sustainable Future | Dr.K.Bala sathya | Heritage | January 2020 | ISSN: 0474-9030 |
Efficacy Of Tourism Entrepreneurs International Digital Marketing Techniques: An analyticaland Analysis | Dr.K.Bala sathya | The journal of Experimental modal analysis | August 2019 | ISSN NO: 0886- 9367 |
A study on Consumer Behaviour towards Crowdturfing in Online Shopping | Dr.K.Bala sathya | Contemporary Issues, Challenges and Recommendations on Digitalization | January 2019 | E-ISSN:2348-1269, ISSN:2349-5138 |
A Study on Perception of Tourist’s towards Development of Eco-Tourism Destinations in Madurai District | Dr.K.Bala sathya | The International Journal for Environmental Protection and Rural Development | July-September 2018 | ISSN No:2249 4375 |
Title of Paper | Name of the Author's | Name of Journal | Month/Year | ISBN/ISSN Number |
---|---|---|---|---|
Unwitting Eco-Sporting of Wilderness India in Stephen Alters The Secret Sanctuary | Dr.A.Ramasubbiah | - | January 2020 | - |
Restoration and Resistance in Ngugi Wa Thiongo’S Novel PETALS OF BLOOD | Dr.A.Ramasubbiah | Think India | October 2019 | ISSN: 0971- 1260 |
Teaching and Acquisition of Language through Poetry | Dr.A.Ramasubbiah | ADALYA | October 2019 | ISSN-1301- 2746 |
Incredible Cathartic Traits of Nature in Stephen Alter’s Becoming a Mountain | Dr.A.Ramasubbiah | (ACJELL) American College Journal of English Language and Literature – A Peer –reviewed International Journal | July 2019 | ISSN: 1725 2278 876X |
Aftermath of Mania in PreethiShenoy’s Wake Up Life is Calling | Dr.A.Ramasubbiah | Think India | October 2019 | ISSN: 0971- 1260 |
Crossing the Frontiers: The Circle of Reason by AmitavGhosh | Dr.A.Ramasubbiah | IJELLH | June 2019 | ISSN-2321- 7065 |
Impact of Cultural Disharmony on Nature in Chinua Achebe's Things Fall Apart | Dr.A.Ramasubbiah | Literary Endeavour | - | ISSN 0976- 299X |
Self- Imposed Restrictions of Feminine Love in Kamala Das’ Poetry | Dr.A.Ramasubbiah | International Journal of Research Culture Society ( IJRCS) | - | - |
Apparent of New Woman in ShobhaaDe’sSnapshot | Dr.A.Ramasubbiah | The Criterion: An International Journal in English | - | - |
Ancestral Survivors and Ambivalence in Jamaica Kincaid’s Girl and My Mother | Dr.A.Ramasubbiah | Bodhi International Journal of Research in Humanities, Arts and Science | - | ISSN 2456- 5571 |
Reality Versus Illusion: Behind the Tinsel World of ShashiTharoor’sShow Business | Dr.A.Ramasubbiah | International Journal of English Language, Literature and translation Studies(IJELR) | - | SN2395- 2628(Print 2349- 9451) |
Contours of Cultures: Vikram Seth’s Vision in From Heaven Lake | Dr.A.Ramasubbiah | The Journal for English language and Literary Studies (Online Journal) Volume VI Issue iv - ISSN2249-216X | - | ISSN2249- 216X - |
Cultural Dilemmas and Displacements in Chitra Banerjee Divakaruni’sThe Vine of Desire | R. Dhanalakshmi | ROOTS | September 2016 | 2349-8684 |
Black Women Liberation through’Sisterhood’ in Color Purple | R. Dhanalakshmi N. Lekha | Mannar Scroll | April 2017 | 2321-788X |
The Blues of Two Black Plays by James Baldwin | R. Dhanalakshmi | The Mannar Scroll Volume : 5 | October, 2017 | 2321 – 788X |
Deconstructive reading of Alice Walker’s Possessing the secret of joy | R. Dhanalakshmi N. Lekha | ACJELL | July, 2016 | 1725- 2278 876X |
Diasporic Consciousness and Concerns in Chitra Banerjee Divakaruni’s Sister of my Heart | R. Dhanalakshmi N. Suyamariyathai |
Roots | July 2017 | 2349-8684 |
Black woman’s thrive in achieving her uniqueness in Alice Walker’s Meridian | R. Dhanalakshmi N. Lekha |
Bodhi | 02.02.2018 | 2456-5571 |
Efficacious format of language and patriarchal supremacy in Alice Walker’s Meridian | R. Dhanalakshmi N. Lekha |
Green Shine | 09.02.2018 | 978-93-5300- 152-0 |
Freety attitudes in Alice Walker’s Possessing the secret of joy | R. Dhanalakshmi N. Lekha |
Paavai | 02.03.2018 | 987-81-7735- 898-8 |
Alice Walker: A Flexile writer of Racial and Gender issues throughout the world | R. Dhanalakshmi N. Lekha |
BODHI | 07.03.2018 | 2456-5571 |
Black Faces of the Whites in James Baldwin’s Select Works | R. Dhanalakshmi G. Sudha |
Literary Endeavour | Feb 2019 | 0976-299X |
Violation against women in india:A challenges to Demogracy | Dr. P. Sindhu Dr. V. P. Rathi |
http://xajzkjdx.cn/Vol-12-Issue – 5-2020-1 | 2020 | 1006-7930 |
Spiritualism in the Digital Age | Dr. V. P. Rathi Ms. Sarojaa V kumar |
Mukt Shabd Journal | May 2020 | 2347-3150 |
Present Life – A Journey of Blessings | Dr. V. P. Rathi | Language in India www.languageinindia.com Online Peer-Reviewed Open Access Journal P. 150-154 | March 2020 | 1930-2940 |
Impact of eCommerce Trends on Consumer’s Attitude through Online Shopping | Dr. Geetha Dr. V. P. Rathi |
Parishodh Journal UGCCARE LIST – Group-I MARCH- 2020 | March 2020 | ISSN: 2347-6648 |
Teaching Poetry to Pen New Poems | Dr. V. P. Rathi | Our Heritage Journal UGC Care Approved International Indexed and Referred Journal P. 5639-5643 | January 2020 | ISSN: 0474- 9030 |
Savage Treatment of Untouchables in MeenaKandasamy’s “One-Eyed” | Dr. V. P. Rathi | Language in India www.languageinindia.com Online Peer-Reviewed UGC approved Journal (p.163-166) | September 2019 | ISSN 1930- 2940 19:9 |
Challenge Life - Poem | Dr. V. P. Rathi | Shanlax International Journal of English | September Year: 2019 | ISSN: 2320- 2645 |
The Position of Women in ManjuKapur’s Select Novel | Dr. V. P. Rathi | Shanlax International Journal of English A Peer-Reviewed-Scholarly Indexed Quarterly Journal Dimensions of Women in New Literatures in English | September 2019 | ISSN: 2320- 2645 |
E-Reading and ELearning @ Higher Elevations | Dr. V. P. Rathi | Scopus Restaurant Business (RB) an International open access, peerreviewed, interdisciplinary, and fully referred International Quarterly published, UGC UGC listed Journal (S.No: 10549) | November 2019 | ISSN: 0097- 8043 |
Breathing Andaman and the Nicobar Islands (Poetry) | Dr. V. P. Rathi | TJELLS Online Peer-reviewed open access journal | TJELLS Online Peer-reviewed open access journal | 2249-216X |
Paving New Roads to Wisdom: Reading T.T. Rangarajan’s Unposted Letter | Dr. V. P. Rathi | IJELLH (International Journal of English Language, Literature in Humanities) Vol. 7, Issue 3, March 2019 Indexed, Peer-Reviewed (Refereed) and UGC approved Pg: 90-95 | March & April 2019 | ISSN 2321-7065 |
Poems entitled The Hopes of Downtrodden and Lamentations of Nature in the Digital Age | Dr. V. P. Rathi | TJELLS Volume IX, Issue i (a special edition) of TJELLS Journal Pg. 28, 29 | March 2019 | ISSN 2249 – 2151 |
Delineation of Brave Woman in “The Story in Painting” an Extract from Kafula’s Essentials | Dr. V. P. Rathi | Literary Endeavour UGC Approved Quarterly International Refereed Journal of English Language, Literature and Criticism Journal No. 44728 VOL. X SPECIAL ISSUE FEBRUARY 2019 | February 2019 | ISSN 0976- 299X |
The Experience of Translating Tamil Poetry into English | Dr. V. P. Rathi | Language in India www.languageinindia.com Vol. 19:1 January 2019 India’s Higher Education Authority UGC Approved List of Journals Serial Number 49042 | January 2019 | ISSN 1930- 2940 |
Man’s Inhumanity to Man in Rohinton Mistry’s A Fine Balance | Dr. V. P. Rathi | A UGC Approved Bodhi International Journal of Research in Humanities, Arts and Science An Online, Peer Reviewed, Refereed and Quarterly Journal (J.No.44274) | April 2018 | ISSN: 2456- 5571 with |
The Concept of Time Management in Thiruvalluvar’s Thirukkural and Allen Curnow’s “Time” | Dr. V. P. Rathi | A UGC Approved Bodhi International Journal of Research in Humanities, Arts and Science | 26th July 2017 | ISSN: 2456- 5571 with I |
Poems – Good Morning! And My Mother | Dr.V. P. Rathi | The Expression: An International Multi-Disciplinary e-Journal (A Peer Reviewed and Indexed Journal with Impact Factor 1.854) Vol.3, Issue 3 | June, 2017 | 2395 -4132 |
Ethics of Igbo Society in Chinua Achebe’s Things Fall Apart | Dr.V. P. Rathi | Roots International Journal of Multidisciplinary Researches, A Peer- reviewed, Refereed and Quarterly Journal with Impact Factor 0.811 by International society for Research Activity, Vol.13 Special Issue:13 (ISRAJIF) | 18th February 2017 | 2349-8684 |
The Immigrants’ Experience in Chitra Banerjee Divakaruni’sThe Vine of Desire | Dr. V. P. Rathi | An International Journal MASIVJ, Bi-Annual Emerging Issues and Challenges in Diaspora Vol.2, Special Issue. 1 | February, 2017 | 2454-4558 |
The Role of Women in the Select Novels of Mukherjee and Divakaruni | Dr.V. P. Rathi | Roots International Journal of Multidisciplinary Researches, A Peer- reviewed, Refereed and Quarterly Journal Vol.2 Special Issue:3 January, 2016 (Special Issue on Role of Literature in Social Upliftment) | January, 2016 | 2349-8684 |
Therapeutic Value of Poetry in Teaching (ACJELL) | Dr.V. P. Rathi | American College Journal of English Language and Literature No. 5 Research Department of English The American College, Madurai P. 96,97 | American College Journal of English Language and Literature No. 5 Research Department of English The American College, Madurai P. 96,97 2016 | 1725 2278 876X |
Cultural Disharmony in Jamaica Knicaid’s Lucy | D.Vimala | Infokara Research | November r,2019 | ISSN- 1021- 9056 |
Teaching and Acquisition of Language through Poetry | D.Vimala | ADALYA | October 2019 | ISSN-1301- 2746 |
Aftermath of Mania in Preethi Shenoy’s Wake Up Life is Calling | D.Vimala | Think India | October 2019 | ISSN: 0971- 1260 |
Identity through Resistance: with special reference to Mahasweta Devi’s The Book of the Hunter | D.Vimala | Lang Lit | August 2019 | ISSN 0976- 299X |
Lines By Maimed Psyche | D.Vimala | The Criterion | May 2018 | - |
Water- a recurring source for finding new identity: with special reference to Jamaica Kincaid’s Lucy | D.Vimala | The Investigator | September 2017 | ISSN24543314 |
Anchored, Ached and Unanchored from Colonialism in Jamaica Kincaid’s Annie Jhon | D.Vimala | Bodhi | April 2018 | ISSN: 2456- 5571 |
Exhibiting Recognition through Transgression and Regression with special Reference to Mahasweta Devi’s Draupadi | D.Vimala | The Mannar Scroll | October 2017 | - |
Study of the Metis With Reference to the Native Writers Beatrice Culleton and Maria Campbell | Dr. S. Lingeswari | Our Heritage Journal | Feb- 2020 | 0474-9030 |
Post -Colonial Impacts in Africa with Reference to Achebe’s No Longer at Ease | Dr.S. Lingeswari | Literary Endeavour | Feb 2019 | 0976-299X |
Facilitating the Skill of Reading at the Tertiary Level in the Present Scenario | Dr. S. Lingeswari | Bodhi International Journal | April 2018 | 2456- 5571 |
Edward Bond has no Heroine who Receive Audience Sympathy | Dr. S. Lingeswari | Shanlax International Journal of Arts, Science& Humanities Mannar Scroll | October 2017 | 2321-788X |
Reflection of Cultural Decadence in Edward Bond’s Play Saved | Dr. S. Lingeswari | ROOTS International Journal of Multidisciplinary Researches | Feb 2017 | 2349-8684 |
Social Media as Facilitator for Reading at the Tertiary Level | Dr. S. Lingeswari | American College Journal of English Language and Literature | 2016 | 1725 2278 876X |
The Colour of Apartheid Africa Through The Eyes of Nadine Gordimer | Sarojaa V.Kumar Dr. R. Dhanalakshmi |
Literary Endeavour | August 2018 | 0976-299X |
Nadine Gordimer’s Idealogies on Censorship | Sarojaa. V. Kumar | Bodhi | July 2017 | 2456-5571 |
The Selfish and Selfless Human Minds in The Generation Gap and Loot by Nadine Gordimer | Sarojaa. V. Kumar | The MAnnar Scroll | April 2017 | 2321-788X |
Dichotomy of Fidelity and Independence in Elif Shafak’s The Forty Rules of Love | P.R.Muthumeena | Our Heritage | February 2020 | 0474-9030 |
Title of Paper | Name of the Author's | Name of Journal | Month/Year | ISBN/ISSN Number |
---|---|---|---|---|
“MUTHAL ALVARGALIN PAKTHI NERI” “முதலாழ்வார்களின் பக்தி நெறி” | Dr S.Gayathri devi | NEITHAL AAIVU நெய்தல் ஆய்வு | JAN- MAR 2020 | 2456-2882 |
“THOLKAPPIYAK KALAVU MARBU” “தொல்காப்பியத்தின் களவு மரபு” | Dr S.Gayathri devi | CLASSICAL THAMIZH (A QUARTERLY INTERNATIONAL MULTILATERAL THAMIZH JOURNAL) “செம்மொழித் தமிழ் (பன்னாட்டுப் பன்முகத் தமிழ் காலாண்டு ஆய்விதழ்)” | MAR 2019 | 2321 0737 |
“SANGAPURA ELAKIYATHIL THAYIN VEERAM” “சங்கப் புற இலக்கியத்தில் தாயின் வீரம்” | Dr S.Gayathri devi | SHANLAX INTERNATIONAL JOURNAL OF TAMIL STUDIES | FEB 2019 | 2454 – 3993 |
“PANPATDU PADIMALARCHIL VIVASAYAM” “பண்பாட்டு படிமலர்ச்சியில் விவசாயம்” | Dr S.Gayathri devi | AAIYHA EHUTHU (INTERNATIONAL JOURNAL OF TAMIL STUDIES)“ஆயுத எழுத்து” | APRIL 2019 | 2278 – 7550 |
“THAMILARIN THINAI MARABU” “தமிழரின் திணை மரபு” | Dr S.Gayathri devi | CLASSICAL THAMIZH (A QUARTERLY INTERNATIONAL MULTILATERAL THAMIZH JOURNAL) “செம்மொழித் தமிழ் (பன்னாட்டுப் பன்முகத் தமிழ் காலாண்டு ஆய்விதழ்)” | DEC 2018 | 2321-0737 |
“Enpathugalil Tamil Novelgalin Nokkum pookum” “எண்பதுகளில் தமிழ் நாவல்களின் நோக்கும் போக்கும்” | Dr S.Gayathri devi | SHANLAX INTERNATIONAL JOURNAL OF TAMIL STUDIES | DEC 2018 | 2454 – 3993 |
“THALAIVIYIN PULANGU VALIYUM – MAGALIR AYAMUM” “தலைவியின் புழங்குவெளியும் மகளிரின் ஆயமும்” | Dr S.Gayathri devi | CLASSICAL THAMIZH (A QUARTERLY INTERNATIONAL MULTILATERAL THAMIZH JOURNAL) “செம்மொழித் தமிழ் (பன்னாட்டுப் பன்முகத் தமிழ் காலாண்டு ஆய்விதழ்)” | SEP 2018 | 2321-0737 |
“SANGA ELAKIYATHIL UNAVU SEGARIPU NILAI” “சங்க இலக்கியத்தில் உணவு சேகரிப்பு நிலை” | Dr S.Gayathri devi | CLASSICAL THAMIZH (A QUARTERLY INTERNATIONAL MULTILATERAL THAMIZH JOURNAL) “செம்மொழித் தமிழ் (பன்னாட்டுப் பன்முகத் தமிழ் காலாண்டு ஆய்விதழ்)” | JUN 2018 | 2321-0737 |
“SANGA SAMUGAM KATDAMAITHA PEN ARAM” “சங்க சமூகம் கட்டமைத்த அறம்” | Dr S.Gayathri devi | CLASSICAL THAMIZH (A QUARTERLY INTERNATIONAL MULTILATERAL THAMIZH JOURNAL) “செம்மொழித் தமிழ் (பன்னாட்டுப் பன்முகத் தமிழ் காலாண்டு ஆய்விதழ்)” | JAN 2018 | 2321-0737 |
“VALTHAL EANPATHU” | Dr S.Gayathri devi | SHANLAX INTERNATIONAL JOURNAL OF TAMIL STUDIES | APRI 2017 | 2321 -788X |
“MEIPORULAI MAIUNARTHE MANIKKAVASAGAR” “மெய்பொருளை மெய்யுணர்ந்த மாணக்கவாசர்” | Dr K. Devi booma | NEITHAL AAIVU நெய்தல் ஆய்வு | JAN- MAR 2020 | 2456-2882 |
“THIRANAIVIYAL NOKKIL T.S.NADARAJAN – ORU PARVAI” “திறனாய்வியல் நோக்கில் தி.சு.நடராஜன் - ஒரு பார்வை” | Dr K. Devi booma | NEITHAL AAIVU நெய்தல் ஆய்வு | 2020 | 2456-2882 |
“NATRINAIEL AAKAPURUL MARABU” “நற்றிணையில் அகப்பொருள் மரபு” | Dr K. Devi booma | CLASSICAL THAMIZH (A QUARTERLY INTERNATIONAL MULTILATERAL THAMIZH JOURNAL) “செம்மொழித் தமிழ் (பன்னாட்டுப் பன்முகத் தமிழ் காலாண்டு ஆய்விதழ்)” | MAR 2019 | 2321 0737 |
“NATRINAIEL VARAIU KADATHEL” “நற்றிணையில் வரைவு கடாதல்” | Dr K. Devi booma | AAIYHA EHUTHU (INTERNATIONAL JOURNAL OF TAMIL STUDIES) “ஆயுத எழுத்து” | APRIL 2019 | 2278 – 7550 |
"NATRINAIEL ULLURAI” “நற்றிணையில் உள்ளுறை” | Dr K. Devi booma | CLASSICAL THAMIZH (A QUARTERLY INTERNATIONAL MULTILATERAL THAMIZH JOURNAL) “செம்மொழித் தமிழ் (பன்னாட்டுப் பன்முகத் தமிழ் காலாண்டு ஆய்விதழ்)” | DEC 2018 | 2321-0737 |
“KURUNTHOKIYIL MEIPADUGAL” “குறுந்தொகையில் மெய்ப்பாடுகள்” | Dr K. Devi booma | CLASSICAL THAMIZH (A QUARTERLY INTERNATIONAL MULTILATERAL THAMIZH JOURNAL) “செம்மொழித் தமிழ் (பன்னாட்டுப் பன்முகத் தமிழ் காலாண்டு ஆய்விதழ்)” | JUN2018 | 2321-0737 |
“NATRINAIEL ERAICHI” “நற்றிணையில் இறைச்சி” | Dr K. Devi booma | CLASSICAL THAMIZH (A QUARTERLY INTERNATIONAL MULTILATERAL THAMIZH JOURNAL) “செம்மொழித் தமிழ் (பன்னாட்டுப் பன்முகத் தமிழ் காலாண்டு ஆய்விதழ்)” | MARCH 2017 | 2321-0737 |
“TAMIL ELAKIYATHIL SUTRU SOOLAL” “தமிழ் இலக்கியத்தில் சுற்றுச்சூழல்” | Dr K. Devi booma | SHANLAX INTERNATIONAL JOURNALS THE MANNAR SCROLL | OCT 2017 | 43960 |
“TAMIL ELAKIYATHIL MARANKAL” “தமிழ் இலக்கியத்தில் மரங்கள்” | Dr K. Devi booma | SHANLAX INTERNATIONAL JOURNALS THE MANNAR SCROLL | OCT 2017 | 2321 – 788X |
"யாதும் ஊரே யாவரும் கேளிர் " | Dr. T. Mallika | The Mannar Scroll மன்னர் சுவடி | Apr 2017 | 2321– 788X |
மலையத்துவசன் மகளே வருக | Dr. T. Mallika | The Mannar Scroll மன்னர் சுவடி | Nov 2017 | 2321– 788 |
நாமக்கல் கவிஞர் பாடல்களில் காந்தியம் | Dr. T. Mallika | கிராம ராஜ்ஜியம் | Sep 2017 | - |
ஜே.சி. குமரப்பாவின் உழைப்பின் தத்துவம் | Dr. T. Mallika | கிராம ராஜ்ஜியம் | Nov 2017 | - |
