Office of Controller of Examinations
+91 7338741397
mtncoe@gmail.com
Ever since the college became autonomous in 2015, the office of the Controller of Examinations started functioning.
S.No | Name | Designation |
---|---|---|
01 | Mrs. S. Vidhyamathi, B.Com., | General Administration |
02 | Mrs. G. Dhanalakshmi, M.Com., M.Phil., | Data Entry Operator |
03 | Mrs. M. Meeena, M.Com., | Data Entry Operator |
04 | Mrs. S. Nivetha, B.Sc., | Data Entry Operator |
05 | Mrs. M. Krishnaveni, B.Sc., | Data Entry Operator |
06 | Mr. S. Senthil Ananda Raj, BCA., | Data Entry Operator |
07 | Mr. J. Prabakaran, B.E., | Data Entry Operator |
Continuous Assessment will be conducted in every semester for 25% of marks. The pattern for internal tests are as follows:
Continuous Assessment Tests | 15 Mark |
Quiz/Seminar | 5 Marks |
Assignment | 5 Marks |
External (Semester) examinations will be held in November and April for the odd and even Semesters respectively for 75% of marks. External question paper consists of:
Part – A Multiple Choice Questions | 10 Mark |
Part – B Paragraph questions | 35 Marks |
Part – C Essay type questions | 30 Marks |
EXAMINATIONS | LEVEL | MAXIMUM INTERNAL MARKS | MAXIMUM EXTERNAL MARKS | MINIMUM INTERNAL PASS MARKS | MINIMUM EXTERNAL PASS MARKS | TOTAL PASS % IN [INT+EXT] MARKS |
---|---|---|---|---|---|---|
Theory | UG | 25 | 75 | - | 27 | 40 |
Theory | PG | 25 | 75 | - | 34 | 50 |
Theory | M.Phil | 25 | 75 | - | 34 | 50 |
Practical | UG | 40 | 60 | - | 21 | 40 |
Practical | PG | 40 | 60 | - | 27 | 50 |
Outgoing students who have arrears in the final semester examinations (i.e VI the Semester in UG) can appear for the same during June supplementary examinations provided they have passed all the papers upto 5th Semester Examinations.