Office of Controller of Examinations
+91 7338741397
mtncoe@gmail.com
S.No | Name |
---|---|
01 | Mrs. S. Vidhyamathi, B.Com., |
02 | Mrs. G. Dhanalakshmi, M.Com., M.Phil., |
03 | Mrs. M. Meena, M.Com., |
04 | Mrs. S. Nivetha, B.Sc., |
05 | Mrs. M. Krishnaveni, B.Sc., |
06 | Mr. J. Prabakaran, B.E., |
07 | Mr. S. Devendran, B.Tech., |
Continuous Assessment Tests will be conducted in every semester for 25% of marks. The pattern for internal tests are as follows:
Continuous Assessment Tests | 15 Mark |
Quiz/Seminar | 5 Marks |
Assignment | 5 Marks |
External (Semester) examinations will be held in November and April for the odd and even Semesters respectively for 75% of marks. External question paper consists of
Part – A Multiple Choice Questions | 10 Mark |
Part – B Paragraph questions | 35 Marks |
Part – C Essay type questions | 30 Marks |
EXAMINATIONS | LEVEL | MAXIMUM INTERNAL | MAXIMUM EXTERNAL | TOTAL PASS % IN INTERNAL | TOTAL PASS % IN EXTERNAL | TOTAL PASS % IN [INT+EXT] |
---|---|---|---|---|---|---|
Theory | UG | 25 | 75 | - | 27 | 40 |
Theory | PG | 25 | 75 | - | 34 | 50 |
Theory | M.Phil | 25 | 75 | - | 34 | 50 |
Practical | UG | 40 | 60 | - | 21 | 40 |
Practical | PG | 40 | 60 | - | 27 | 50 |
Outgoing students who are have arrears in end semester (i.e VI the Semester in UG) can appear for the same during June provided they have passed all the papers upto 5th Semester Examinations.